The 2026 Index: 53 GLP‑1 apps compared.
The full table for the GLP‑1 App Privacy Index 2026: what 53 GLP‑1 tracking apps declare on their US App Store privacy labels, and what their listings say about privacy, accounts, storage, backups and AI. Read on 2026-11-03. Every listing claim is quoted. Findings · Methodology · CSV
Which apps are in it
- Most rated20 apps. The 20 GLP‑1 trackers with the most US App Store ratings on the read date.
- Privacy claim, 10+ ratings23 apps. Other GLP‑1 trackers with at least 10 ratings whose listing makes a privacy claim.
- Privacy-first or named10 apps. Apps with the strongest privacy claims we found, such as no account, no server or offline, whatever their ratings, plus GlowBack, a tracker we had already been following.
Max HP is in the last row. It isn’t on the App Store yet, so its row comes from the privacy answers we’ve prepared for Apple, and it’s left out of every count. Max HP doesn’t have the strongest possible label: 7 apps in the table declare Data Not Collected, and Max HP will declare anonymous usage counts, not linked to you.
| App | Tracks you? | Health & Fitness | Linked to you | Listing’s privacy claim | Account | Storage | Backups | AI features |
|---|---|---|---|---|---|---|---|---|
| MeAgain: GLP‑1 Tracker App DOTS FUTURE TECHNOLOGIES INC · 39,915 ratings | Yes Identifiers; Usage Data | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Search History; Usage Data; Sensitive Info; Diagnostics | No | Not stated | Not stated | Not stated | No |
| Shotsy GLP‑1 Tracker Shotsy Co. · 34,413 ratings | No | Not linked to you | None | Yes “PRIVACY FIRST” | Not stated | Device + iCloud sync “Your personal data is securely stored on your device and synced across your devices using Apple's private iCloud technology.” | Not stated | No |
| Glowise: GLP‑1 Tracker & Diary VOCALBEATS.AI PTE. LTD. · 6,710 ratings | Yes Identifiers | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data; Diagnostics | No | Not stated | Not stated | Not stated | Yes “Glowise combines fast AI logging (voice + scan), clear insights, and simple charts—all in one powerful health app.” |
| Pep AI: GLP‑1 Tracker App Zode Development LLC · 3,998 ratings | Yes Identifiers | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data; Diagnostics | No | Account “Your data is stored securely and synced to your account.” | Developer cloud “Your data is stored securely and synced to your account.” | Not stated | No |
| Zepbound & Mounjaro Tracker The Manhattan App Studio LLC · 3,366 ratings | No | Not linked to you | None | Yes “No account required.” | Not required “No account is required.” | Device + iCloud sync “GlucoPal supports private iCloud backup and sync, and your health information is never sold.” | iCloud backup “GlucoPal supports private iCloud backup and sync, and your health information is never sold.” | No |
| DreamMe: GLP‑1 Tracker Pet Everr AI LLC · 3,298 ratings | Yes Usage Data | Linked to you | Health & Fitness; Contact Info; User Content; Identifiers | No | Not stated | Not stated | Not stated | Yes “Simple food logging with AI” |
| Glapp — Smart GLP‑1 Tracker Glapp, Inc. · 1,061 ratings | No | Linked to you | Health & Fitness; Contact Info; Identifiers; Usage Data | Yes “Privacy is built into the architecture, your data is encrypted and protected.” | Not stated | Not stated | Not stated | No |
| Dose AI: GLP‑1 Shot Tracker TRIBE INDUSTRIES, INC · 1,013 ratings | Yes Usage Data | Not linked to you | Identifiers | No | Not stated | Not stated | Not stated | Yes “Get AI-powered meal suggestions” |
| GLP‑1 Weight Loss Tracker: Pep Shred Apps, LLC · 963 ratings | No | Not declared | User Content | Yes “BACKED UP, SYNCED, AND PRIVATE” | Sign‑in for backup “Sign in once and your entries and photos back up automatically.” | Developer cloud “Sign in once and your entries and photos back up automatically.” | Developer backup “Get a new phone, sign in, and everything comes back.” | Yes “Point your camera at your plate and the AI food scanner estimates calories, protein, fiber, carbs, and fat in seconds.” |
| Semaglutide App for GLP‑1 Kmish, Inc. · 851 ratings | Yes Usage Data | Linked to you | Health & Fitness; Contact Info | No | Not stated | Not stated | Not stated | Yes “AI food scanner and AI nutrition assistance” |
| GLP‑1 Tracker • Pokii Runpoint LLC · 822 ratings | No | Not declared | Data Not Collected | No | Not stated | Device + iCloud sync “Your data is backed up and kept in sync across iPhone and iPad.” | iCloud backup “iCloud Backup & Device Sync” | No |
| GLP‑1 Tracker Diet App: GLP AI OutliveAI LLC · 821 ratings | No | Not linked to you | Contact Info; Identifiers | No | Not stated | Not stated | Not stated | Yes “24/7 AI Coach” |
| GLP Diet: GLP‑1 Weight Loss Tall 5, MB · 762 ratings | No | Not linked to you | None | No | Not stated | Not stated | Not stated | No |
| Vivy: GLP1 & GLP 1 Tracker Vita Intelligence, INC · 688 ratings | Yes Identifiers | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Diagnostics | No | Not stated | Not stated | Not stated | No |
| Glippy: GLP‑1 Shot Tracker Glippy LLC · 466 ratings | No | Not declared | None | Yes “BUILT FOR PRIVACY” | Optional “Email is only needed if you want account recovery.” | Not stated | Not stated | No |
| OzemPro: Lose Weight on GLP1 FITCAL LTDA · 448 ratings | Yes Identifiers | Not declared | Identifiers | No | Not stated | Not stated | Not stated | Yes “AI chat and voice: ask about your treatment routine, with the sources behind every answer” |
| GLP‑1 Tracker: Dosely DEEP FLOW SOFTWARE SERVICES - FZCO · 438 ratings | Yes Identifiers | Not linked to you | None | No | Not stated | Not stated | Not stated | No |
| DoseFit: GLP‑1 Tracker & Diary The Trustee for Lotus Resort Trust · 407 ratings | Yes Identifiers | Not declared | None | No | Not stated | Not stated | Not stated | Yes “AI-assisted food photo recognition” |
| GLP 1 Tracker Free.Well™ Free AI MIT LABS LLC · 331 ratings | No | Not declared | Data Not Collected | No | Not stated | Not stated | Not stated | Yes “FoodScan AI Photo Log: Instant AI photo nutrition & meal scanning” |
| Tracky: GLP‑1 Tracker DOFA TECH YAZILIM HIZMETLERI ANONIM SIRKETI · 302 ratings | Yes Identifiers | Not declared | User Content; Usage Data; Diagnostics | Yes “Tracky is a simple, private GLP‑1 tracker” | Not stated | Device “Your shots, weight and notes stay on your device.” | Not stated | Yes “AI Calorie Counter - Just Take a Photo” |
| GlowAgain: GLP‑1 Shot Tracker Promi LLC · 297 ratings | Yes Identifiers | Not linked to you | Identifiers | Yes “fully private and under your control” | Not stated | Not stated | Not stated | No |
| Fawn: Thrive on GLP‑1 ALL AMERICAN ATLAS LLC · 208 ratings | Yes Purchases; Identifiers | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data | Yes “Your health data is stored in your private iCloud account using Apple's CloudKit.” | Not stated | iCloud “Your health data is stored in your private iCloud account using Apple's CloudKit.” | Not stated | Yes “ask an AI expert anything” |
| GLPeak: GLP‑1 Shot Tracker GLPeak AI, Inc. · 159 ratings | No | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data | Yes “App Lock with Face ID to keep your logs private” | Not stated | Not stated | Not stated | Yes “ask Peako, your AI companion built for GLP‑1 life” |
| GlowBack: GLP‑1 Tracker Meta Innovation Limited · 148 ratings | Yes Identifiers | Not linked to you | Identifiers | No | Not stated | Not stated | Not stated | No |
| Metra: GLP‑1 Health Tracker Rebirth Enterprises LLC · 86 ratings | Yes Usage Data | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data; Sensitive Info; Diagnostics | Yes “All AI use is healthcare-compliant and private!” | Not stated | Not stated | Not stated | Yes “AI that learns from user logs (weight, medication, side effects, meals, hydration).” |
| Poky: GLP‑1 Peptide Tracker Tap & Swipe · 76 ratings | No | Linked to you | Health & Fitness; Identifiers | Yes “Poky: GLP‑1 Peptide Tracker is a calm, private place to manage shots” | Not stated | Device “Medication logs and health-related entries are stored locally on your device.” | Not stated | No |
| Jabby: GLP‑1 Shot Tracker JEKA LLC · 71 ratings | Yes Identifiers | Not declared | Contact Info | Yes “YOUR DATA, YOUR CHOICE” | Optional “Sign in with Apple or Google to sync across devices, or start tracking as a guest without signing in.” | Device + developer cloud “Guest entries may also be backed up to an anonymous Firebase account.” | Developer cloud “Guest entries may also be backed up to an anonymous Firebase account.” | No |
| GLP‑1 Tracker: GLP Pal Ten Labs Ltd · 62 ratings | No | Not linked to you | None | Yes “Your health data stays on your device” | Not required “No account required” | Device “Your health data stays on your device” | Not stated | No |
| OneGLP: Zepbound GLP 1 Tracker STEVEN JAMES GOOD · 58 ratings | No | Not declared | Data Not Collected | Yes “OneGLP is a private GLP‑1 tracker” | Not required “No in-app account is required.” | Device “Your records stay on your device unless you choose to export or share them.” | Not stated | No |
| Jabby GLP‑1 Medication Tracker Bechir Arfaoui · 53 ratings | Yes Usage Data | Not linked to you | None | Yes “Open it and start logging, no account or sign-up needed.” | Not required “No account or sign-up needed” | Device + iCloud sync “Syncs through your private iCloud” | Not stated | No |
| Zepbound Tracker: Jab Journey Jab Journey LLC · 51 ratings | No | Not linked to you | None | Yes “all data stays private on your device” | Not stated | Device “all data stays private on your device” | Not stated | No |
| Next Shot: GLP 1 Tracker Dodo Media LLC Apps · 49 ratings | Yes Identifiers | Not declared | Identifiers | Yes “Next Shot is the calm, private home for your GLP‑1 journey.” | Not stated | Device + iCloud “Everything lives on your device and in your private iCloud.” | Not stated | No |
| Mounjaro Tracker: Jab Journey Jab Journey LLC · 31 ratings | No | Not declared | None | Yes “all data stays private on your device” | Not stated | Device “all data stays private on your device” | Not stated | No |
| MyPep: GLP‑1 Tracker App Blazej Sawicki · 30 ratings | Yes Purchases; Identifiers; Usage Data | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data; Diagnostics | Yes “PRIVATE BY DEFAULT” | Sign in with Apple “Sign in with Apple.” | Account sync “Your data is tied to your account, so you can pick up where you left off on any device.” | Not stated | No |
| GLP Compass - GLP 1 Tracker Fjord LLC (Apps) · 29 ratings | Yes Identifiers; Usage Data | Not declared | None | Yes “Your health data stays on your device” | Not required to start “No account required to get started” | Device “Your health data stays on your device” | Not stated | No |
| Glia: GLP‑1 Tracker & Dose Log Velocity Raptor Incorporated · 27 ratings | Yes Identifiers | Linked to you | Health & Fitness; User Content; Identifiers | Yes “Your entries sync privately through your own iCloud” | Not stated | Device + iCloud sync “Your entries sync privately through your own iCloud, so a new phone never costs you months of logs” | Not stated | Yes “An AI moderator checks every post and reply before it goes up” |
| GLP 1 Tracker: Tonic Prisma Labs · 19 ratings | Yes Purchases; Identifiers; Usage Data | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data; Diagnostics | Yes “Tonic keeps your data private and never sells it.” | Sign in with Apple “Sign in with Apple — no passwords, no email lists” | Not stated | Not stated | Yes “AI MEAL SCANNING AND INSIGHTS FROM TONIC REQUIRE A TONIC PREMIUM SUBSCRIPTION.” |
| GLP Diet App: Sharpy Little Tough LLC · 18 ratings | No | Not declared | None | Yes “Your data stays on your device.” | Not required “No accounts, no ads, no data brokers.” | Device “Your data stays on your device.” | Not stated | No |
| GLP‑1 Weight Loss Shot Tracker DAMIEN, NATHANAEL ELLEDGE · 18 ratings | Yes Purchases; Identifiers; Usage Data | Not declared | Purchases; Identifiers; Usage Data | Yes “PRIVACY FIRST” | Not stated | Device + iCloud sync “Your personal data is stored securely on your device and synced across your iPhone and iPad using Apple's private iCloud technology.” | Not stated | No |
| Shoty: GLP 1 Tracker Appnap Technologies Limited · 18 ratings | Yes Location; Identifiers; Usage Data | Linked to you | Health & Fitness; Purchases; Location; Identifiers; Usage Data | Yes “Your health data stays private.” | Not stated | Not stated | Not stated | No |
| Shotlee: GLP‑1 Weight Tracker Nojus Luksevicius · 17 ratings | Yes Location; Identifiers; Usage Data | Linked to you | Health & Fitness; Purchases; Location; Contact Info; User Content; Identifiers; Usage Data; Diagnostics | Yes “Shotlee is built with privacy and security as top priorities” | Not stated | Not stated | Not stated | Yes “Get personalized insights powered by artificial intelligence.” |
| GLP 1 Tracker - Within Reach CoreBits LLC · 15 ratings | No | Not declared | None | Yes “Within Reach stores everything on your device and your private iCloud—never on our servers.” | Not stated | Device + iCloud “Within Reach stores everything on your device and your private iCloud—never on our servers.” | Not stated | No |
| Dailivity – GLP‑1 Tracker Mehmet H Aktas · 14 ratings | No | Not linked to you | None | Yes “PRIVATE BY DESIGN” | Not required “No account required” | Device “Your entries stay on your device, with optional backup through your private iCloud account” | Optional iCloud backup “Your entries stay on your device, with optional backup through your private iCloud account” | No |
| Kairo: GLP‑1 & Peptide Tracker Opportune Labs LLC · 11 ratings | No | Linked to you | Health & Fitness; Contact Info | Yes “PRIVATE BY DESIGN” | Not required “No account required.” | Device “Your tracking data stays on your device.” | Not stated | Yes “An AI coach that answers with the weight, sleep, symptoms and logs you've actually recorded” |
| Gilly — GLP‑1 Shot Tracker Last Light Labs · 7 ratings | No | Not declared | None | Yes “with total privacy — no cloud, no account, no ads.” | None “with total privacy — no cloud, no account, no ads.” | Device “Gilly stores everything locally on your device” | Not stated | No |
| OffGrid Dose - GLP‑1 Tracker Wave Tech LLC · 1 ratings | Yes Identifiers | Not declared | None | Yes “Your GLP‑1 journey, private and simple” | Not required “No accounts.” | Device “Your weight, doses, photos, and side effects stay on your device, where they belong.” | Not stated | No |
| Fitward Engin Horzum · 0 ratings | No | Not declared | Data Not Collected | Yes “Fitward is a private, offline journal” | None “There is no Fitward account, health-data server, advertising, analytics, or tracking.” | Device “Your journal stays in protected storage on your iPhone.” | Excluded “Journal data stays on your device and is excluded from device and iCloud backups.” | No |
| Glippy: Private GLP‑1 Tracker Nitzan Brock · 0 ratings | No | Linked to you | Health & Fitness; Purchases; Contact Info; User Content; Identifiers; Usage Data | Yes “Glippy is a private GLP‑1 tracker” | Not required locally “Local use is free and needs no account.” | Device + optional cloud “Optional paid cloud backup for account-based backup and restore” | Optional paid cloud “Optional paid cloud backup for account-based backup and restore” | Yes “When you ask for an explanation, Glippy sends a small summary of that pattern to its AI provider.” |
| JabKeeper: GLP‑1 Dose Tracker Matilde Wittrup Enevoldsen · 0 ratings | No | Not declared | Data Not Collected | Yes “JabKeeper is a private companion” | None “No account, advertising or analytics SDKs.” | Device “Your diary stays in a local database on your device and is excluded from device backups.” | Excluded “Your diary stays in a local database on your device and is excluded from device backups.” | No |
| Pepti: GLP‑1 Tracker CARTAE SERVICOS LTDA · 0 ratings | No | Linked to you | Health & Fitness; Purchases; Location; Identifiers; Usage Data; Diagnostics | Yes “Pepti is a simple, private diary for tracking your GLP‑1 routine.” | Not required to start “No account is required to start.” | Device “Your records stay on your device by default.” | Not stated | No |
| Plainlog: GLP‑1 Dose & Weight Antti Haekkinen · 0 ratings | No | Not declared | Data Not Collected | Yes “THERE IS NO SERVER” | None “There is no account to create and no server to send anything to.” | Device “There is no account to create and no server to send anything to.” | Not stated | No |
| PocketGLP SYNLINK · 0 ratings | No | Not declared | Data Not Collected | Yes “No account, no ads, and no paywall on local features.” | None “No account, no ads, and no paywall on local features.” | Device “Your logs stay on your device.” | Not stated | No |
| Shoteo — GLP‑1 Tracker Codexo e.U. · 0 ratings | No | Not declared | None | Yes “PRIVACY BY DESIGN, NOT BY PROMISE” | None “There is no account to create and no server holding your journal.” | Device “There is no account to create and no server holding your journal.” | iPhone backup “Export it yourself, or let your phone's own iCloud backup carry it to a new phone.” | No |
| Max HP Max HP · not yet on the App Store | No | Not collected | None | Yes “A private log for GLP‑1 shots and pills” | None “No account” | Device “Your log is kept on this iPhone, never on a Max HP server” | Your choice “You choose whether your iPhone backup includes it” | No |
“Tracks you?” is Yes when the label lists Data Used to Track You. “Health & Fitness” is where the label puts that category. Listing columns are quoted from each app’s US App Store description; “Not stated” means the description doesn’t say, not that the answer is no. Labels are written by each developer: Apple tells developers “You’re responsible for keeping your responses accurate and up to date.” App names are as each developer published them. Mounjaro® and Zepbound® are trademarks of their owners, who aren’t connected with these apps or with the Index.
Changelog
- 2026-11-03First edition: 53 apps, read from the US App Store.
Corrections go to help@maxhp.me. If a developer changes a label or listing, we update the row and record the date, the app and the old value here.
Updated